The contact for this competition is Maureen Beat (07938611941)
Time | Team |
07:30 | Steven Latimer (3.5), Lee Halliwell (10.1), Darryl Rennie (10.7) & Neil Johnstone (12.5) |
07:40 | J Clarke Hughes (3.6), Neil Docherty (7.0), Ronald Redpath (11.9) & William Docherty (16.7) |
07:50 | Colin Henderson (3.4), Ben Mcgill (7.8), colin henderson (8.2) & Brian Docherty (13.9) |
08:00 | Darren Graham (), Peter Jones (15.0), Dean McMurchie (19.3) & Kyle Fraser (28.7) |
08:10 | Don Simpson (3.2), Gary Aitchison (7.1), Michelle Lyall (9.8) & Anthony Venables (12.6) |
08:20 | Gordon McRae (14.7), Andrew Eric Beat (15.1), Dennis West (17.2) & Colin McGill (18.1) |
08:30 | David Grant (-1.2), Scott Swayne (-1.2), Adam Jacob (1.6) & Logan Graeme Millar (5.9) |
08:40 | J FLEMING (-1.2), Steven Lee (4.9), Paul Phillips (5.8) & Stuart Macaskill (16.6) |
08:50 | Ross Reynolds (5.1), Darren Reid (5.4), Stephen McAleavy (8.8) & Ross Milne (19.6) |
09:00 | Bruce Melvin (0.0), Craig Graham (3.3), Stuart Melvin (8.8) & Scott Fraser (9.8) |
09:10 | Martin Kay (9.1), Duncan Maguire (10.6), Glen Cargill (14.0) & Michael Shore (19.7) |
09:20 | Martin Ritchie (0.6), Kevin Foran (1.2), Wayne Law (1.7) & Greg Culross (2.8) |
09:30 | Daniel Johnstone (4.9), Adam Smith (12.6), Scott Anderson (15.4) & Jack Hayes (16.3) |
09:40 | Michael GUTHRIE (7.9), Matthew Stevenson (9.4), Alan Ireland (11.9) & Murray Young (13.2) |
09:50 | Steven Arnott (6.5), Arthur Adamson (7.7), Graham MURRAY (10.9) & Anthony Tan (13.2) |
10:00 | Morris Lippert (8.0), Garry Barrow (11.1), Ken Bartley (12.7) & Marshall Tyler (15.0) |
10:10 | James Paton (9.0), Craig LAFFERTY (9.7), Alan Aitken (10.1) & Jim Chalmers (15.0) |
10:20 | Dorothy Johnston (5.6), Ana Stewart (9.9), Penny Bateman (15.9) & Louise McLaren (20.1) |
10:30 | Douglas S Henderson (10.8), John Neal (15.6), Gordon Mchardy (20.9) & DR GEORGE DEANS (25.3) |
10:40 | Reserved |
10:50 | Martin Keenan (2.3), Robert McMahon (7.6), Richard Wotherspoon (12.3) & Anthony Green (16.5) |
11:00 | Steven Aries (6.6), David Milne (7.1), William Burgon (13.1) & John Burgon (13.2) |
11:10 | Sean Fraser (3.6), Gordon Cheyne (9.9), Ryan Ireland (13.4) & Niall Reid (14.4) |
11:20 | Allan Porter (13.7), George Hamilton (15.8), Brian Pinchin (16.0) & Brian Poynton (18.8) |
11:30 | Ryan Woods (1.9), Stuart (INT) Mitchell (2.9), Kenneth (FM) Woods (10.7) & Craig (FM) Coutts (11.3) |
11:40 | Allan Jones (9.8), Ross Watson (10.7), James Watson (15.5) & John Carracher (22.5) |
11:50 | Robert Wright (1.6), Derek Reid (3.4), Gary Reid (14.1) & Peter Savage (14.9) |
12:00 | Michael Gray (7.7), Greg Whyte (15.2), Stuart Gray (15.8) & David Gray (21.5) |
12:10 | Martin Rafferty (1.3), Paul Appleton (9.4), Michael Kessack (12.2) & Jim Wilkie (13.7) |
12:20 | Richard Northin (5.5), Stephen Partington (10.5), Andrew Macdonald (19.6) & Iain Tough (22.9) |
12:30 | Alan Goodbrand (9.4), Frank Moore (9.5), Brian Sullivan (10.5) & William Scott (25.0) |
12:40 | Bruce Mills (-1.2), Lewis Mills (4.9), Ross Fenton (9.3) & Ernest Byers (18.5) |
12:50 | Alasdair Hastie (1.9), Chris Ashforth (9.2), Lewis McPhee (9.4) & Iain Park (16.4) |
13:00 | Robert Deans (8.9), Stewart Rennie (13.6), Stuart E M White (14.8) & Jamie Munnoch (18.9) |
13:10 | Graham Rylance (14.1), Moray Combe (14.5), David Tufft (15.9) & Robert Simpson (18.4) |
13:20 | Billy Johnstone (5.0), Ian Page (7.6), GARETH WHELAN (9.2) & Stephen Docherty (10.0) |
13:30 | Andrew Leahy (5.7), Colin Cameron (7.1), Rory McGinty (9.7) & Michael McGinty (13.6) |
13:40 | Andrew Menlove (9.8), Douglas Milne (13.6), Frank Menlove (14.9) & Jennifer Clark (24.1) |
13:50 | Matthew Hendrick (2.2), Niall Fraser (9.1), Scott Craig (10.6) & Finlay Kelly (14.7) |
14:00 | Andrew MacDonald (7.6), Robert Darling (15.0), Fiona Darling (19.5) & Jennifer MacDonald (27.8) |
14:10 | Liam SMART (12.6), Hannah Mary Norrie (13.2), Kenneth Wishart (13.8) & Matthew Swift (14.0) |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 |