Time | Team |
07:30 | Liam Bruce (5.5), Michael Bruce(Snr) (15.1), Michael Bruce (15.5) & Callum Bruce (18.4) |
07:40 | Jack O connell (1.0), Hannah Braidwood (2.0), Ryan Grant (4.0) & Jamie Grant (8.1) |
07:50 | Kenny Wight (3.5), Colin Nicholson (9.7), David Fraser (9.8) & Louis Cabena (12.0) |
08:00 | Alyn Pollock (-0.5), Robin Gaden (0.4), George Pollock (7.8) & Gary Conroy (16.7) |
08:10 | David Jones (9.6), John L Roberts (10.4), David Roberts (21.1) & Neil Roberts (23.7) |
08:20 | William J Edwards (1.9), Karl Edwards (13.5), Sam Roberts (13.8) & Brandan Davies (18.5) |
08:30 | Niall Murphy (15.3), Paul Telemo (15.7), Alistair Macpherson (18.0) & Muiris O'Floinn (23.9) |
08:40 | Duncan Ross (5.4), George Sharp (8.8), Colin McKenzie (11.6) & Scott Hutcheon (12.9) |
08:50 | Graeme Campbell (5.1), Greg Reilly (5.8), Nathan Ireland (6.7) & Cammy Mcgill (24.2) |
09:00 | Paul Clugston (2.6), Marc Clugston (4.1), Colin Doogan (6.0) & Scott Graham (10.6) |
09:10 | Matthew Robertson (-0.5), Chris Simpson (1.0), JAMIE WATT (7.9) & Calum Murray (9.7) |
09:20 | Grant Lennie (5.1), Scott Grubb (5.5), Craig Arthur (5.9) & Greig Robertson (6.7) |
09:30 | Debbie Wallace (5.6), Gavin Stewart (6.8), Kerr Wallace (12.1) & Barry Reid (12.3) |
09:40 | Crawford Russell (7.2), Kris Russell (8.2), Alastair MacFarlane (9.2) & Alex Tabatabaie (11.4) |
09:50 | Keith Stirling (11.9), David Mateu (14.0), John Findlay (14.4) & Paul Doleman (16.6) |
10:00 | Graeme Meade (1.0), Stuart Meade (9.1), Gary Meade (14.9) & Stuart Wemyss (20.1) |
10:10 | Iain MacKenzie (0.7), Craig White (2.0), Andrew Little (5.2) & Declan Collins (14.1) |
10:20 | Fraser Walker (5.4), James Doherty (11.5), Jack McKeown (15.0) & Thomas Darling (17.4) |
10:30 | Jack Dorris (9.2), Christopher Westland (10.2), Greig Strang (12.0) & Richard Feehan (13.0) |
10:40 | Colin Seath (6.1), Craig Hall (13.2), Martin Davidson (13.6) & Iain Speirs (17.0) |
10:50 | Michael Donald (1.9), Michael Anderson (6.9), Ryan Conway (6.9) & James Hay (7.5) |
11:00 | Alan Hayes (2.9), Barry Mcmurtrie (9.4), Steven McMinn (11.8) & Stephen Wright (12.7) |
11:10 | Darren Thomas (5.1), Alan Henry (7.3), Stephen Wakely (12.3) & John Monaghan (12.4) |
11:20 | Brian Banks (3.7), Taylor Boyd (8.4), Willie Duffy (9.9) & Brian Harrison (12.4) |
11:30 | Mark Skilling (2.5), Robert Adam (7.9), Daniel Adam (11.0) & David White (15.2) |
11:40 | Neil Fleming (9.0), Gregor Bailey (11.3), Steven Funai (13.1) & Blair Williams (14.8) |
11:50 | Gordon Sinclair (4.4), Ian Ford (6.7), David Revie (9.3) & George Leadbitter (10.4) |
12:00 | Liam Oloughlin (4.1), Robbie Mackillop (7.6), Fraser McCourt (13.3) & Jamie Mackillop (17.8) |
12:10 | Andrew Cunningham (-1.9), Ben Adamson (2.6), Liam Gallagher (6.9) & Scott Kennedy (8.6) |
12:20 | Gavin Roger (1.6), Cairn Smith (2.4), Andrew Halpin (4.5) & Fraser Burns (8.1) |
12:30 | Graham Hutchison (9.4), Richard Hutchison (9.4), John Laird (16.7) & McConnell Kevin (17.4) |
12:40 | Matthew Stevenson (9.4), Alan Ireland (11.9), Murray Young (13.2) & Charles Black (16.6) |
12:50 | Scott Gorrie (9.2), Scott Davie (9.3), Paul Conway (11.1) & Barrie Smith (11.8) |
13:00 | Derek Welch (3.7), Garry Blyth (9.6), Kenny Rogers (9.7) & Scott Brunton (18.7) |
13:10 | Danny Slaughter (6.2), Steve Mcdonald (8.0), William Muir (9.9) & Ronnie Masterton (10.6) |
13:20 | Ian Black (5.7), John Masterton (8.1), Harry Slaughter (8.2) & Iain Mcleod (10.8) |
13:30 | Matthew Allen (-5.3), Fraser Angus (8.1), Steven Sanzone (16.3) & Russell Angus (19.9) |
13:40 | Nikki Riddell (-0.7), Paul Harris (8.0), Darryl Rennie (10.8) & Duncan Mackenzie (11.9) |
13:50 | Daniel Ross (8.9), Ryan McIntosh (10.7), Scott Thomson (12.7) & Greg Manson (16.2) |
14:00 | David Gilmour (4.2), Dave Thomson (8.9), Scott Armstrong (9.4) & Tracy Walls (18.7) |
14:10 | |
14:20 | |
14:30 | Alexander Walker (-1.6), David Edwards (-1.1), James Voce (2.3) & Chris Percy (3.1) |
14:40 | Mark Robertson (6.6), Andy White (8.2), Glenn Marsters (8.5) & Mark Munro (18.5) |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 | Liam Mill (9.6), Adam mill (11.7), James Markie (12.2) & Alan Mill (13.2) |