The contact for this competition is Maureen Beat (07938611941)
Time | Team |
08:20 | Billy Grace (2.3), Stewart Adamson (3.0), Billy Connor (3.8) & Martin Hay (17.5) |
08:30 | Don Simpson (3.2), Gary Aitchison (7.1), Michelle Lyall (9.7) & Martin Cull (10.1) |
08:40 | Ian Mair (5.6), Bill Patullo (13.9), Graeme Robertson (14.4) & Kevin Galbraith (35.4) |
08:50 | John Boag (6.0), Omar Al-hamdani (7.9), Richard Hutchison (9.4) & Jason Scrymgeour (10.6) |
09:00 | Finlay Miller (2.5), John Calcutt (2.6), Derek Obrien (8.1) & Russell Stewart (8.1) |
09:10 | Lewis Mills (4.9), Steven Blair (7.8), Lee Allan (8.3) & Ernest Byers (18.5) |
09:20 | Martin Ritchie (0.6), Kevin Foran (1.2), Wayne Law (1.8) & Greg Culross (2.8) |
09:30 | Willie Adamson (3.9), David Anderson (6.9), Scott Downie (8.1) & Scott Anderson (15.4) |
09:40 | Kenneth Davidson (5.2), Alistair Mcdonald (7.4), James Young (9.2) & Kenny J Brown (11.4) |
09:50 | Allan Smith (2.6), Douglas Cramb (4.6), Michael Smith (5.5) & Lewis Phin (5.7) |
10:00 | Robin Gaden (0.4), George Pollock (7.8), Nathan Johnstone (14.9) & Gary Conroy (16.7) |
10:10 | Peter Thow (12.2), James Walker (15.2), Robert Jarrett (17.8) & David Anderson (23.3) |
10:20 | James Purvis (3.9), C I Black (4.7), Craig Wilson (13.3) & Paul Moran (15.1) |
10:30 | JOHN DAVIDSON (11.1), Stevie Dunbar (12.9), Derek Gabriel (20.9) & Ivor Rollo (21.7) |
10:40 | DEREK HASWELL (2.1), David Noon (3.8), Sean Fallon (18.2) & Mark Walker (25.0) |
10:50 | Graham Seath (7.1), Jai Paragreen (13.5), Ian Veitch (15.7) & John Penman (18.2) |
11:00 | Colin Turner (6.4), Chris Purves (6.6), Caitlin Turner (16.3) & David Breare (22.7) |
11:10 | Sandy Robert (3.8), Roland Nelson (5.4), Adrienne Turner (14.2) & Cameron Turner (15.7) |
11:20 | David Ritchie Maxwell (4.2), Kevin Edwards (8.9), Kieren Gordon (11.4) & Mark Cargill (15.9) |
11:30 | Ross Smith (1.7), Sean Heenan (3.8), Jake Mcwalter (4.5) & Lindsay Whyte (11.6) |
11:40 | Andrew Menlove (9.8), Ian Lackie (12.0), Frank Menlove (14.9) & Kieran McBurney (16.5) |
11:50 | Sean Fraser (3.6), Ryan Ireland (13.4), Niall Reid (14.4) & Scott Walker (25.9) |
12:00 | Stephen Mcintosh (5.2), Stuart Winton (10.0), Sandy Boyes (10.6) & Dougal Walker (13.6) |
12:10 | David Geekie (2.2), Fraser Malcolm (8.0), Graeme Stirling (12.8) & Gordon Crawford (14.5) |
12:20 | Alistair Haggart (8.7), Paul McGibbon (9.1), Sean Miller (15.0) & Neil MacCormick (18.8) |
12:30 | Bryan Lister (4.2), Blair Hendry (4.5), Craig McManus (5.8) & Grant McManus (7.6) |
12:40 | |
12:50 | Henry Birkin (9.9), Fraser McKirdy (10.4), Robert Paul (14.3) & Geoffrey Seaman (17.8) |
13:00 | Chris Smith (12.8), David Speirs (15.0), Stuart Fairley (17.0) & Mark Reid (26.5) |
13:10 | Paolo Bordanaro (3.3), Frank Schoelzel (18.0), Susan Black (19.0) & Katerina Moehring (23.0) |
13:20 | |
13:30 | |
13:40 | |
13:50 | Tony Collinson (1.6), Chris Taylor (4.3), Ian Thomason (9.0) & Steven Hamlet (13.2) |
14:00 | Andrew MacDonald (7.6), Robert Darling (15.0), Fiona Darling (19.5) & Jennifer MacDonald (27.8) |