Time | Team |
07:30 | Ewan Rice (4.3), Steven Martin (4.8), Michael McLaughlin (11.4) & Ian Rice (11.8) |
07:40 | Steven Latimer (4.0), Kevin White (5.8), Darryl Rennie (10.8) & Neil Johnstone (12.5) |
07:50 | Douglas Blair (7.3), Graham Sutherland (13.1), Grant FORBES (16.8) & Colin McCormack (21.4) |
08:00 | Christopher Coates (8.1), Coid Kingstree (17.2), Gregor Renwick (20.8) & Andrew McDougall (24.1) |
08:10 | Andrew Terras (0.8), Dave Terras (4.9), Fraser Terras (5.9) & Ryan Terras (11.4) |
08:20 | Mason Hendry (2.9), Drew Henderson (8.7), Ryan Spink (10.1) & Greg Macdonald (13.7) |
08:30 | Matthew Robertson (-0.5), Ryan Hunter (2.6), JAMIE WATT (7.9) & Calum Murray (9.7) |
08:40 | John Alexander (6.8), Sean Kelly (11.8), Ian Miller (20.4) & Douglas Tully (24.1) |
08:50 | Stewart Adamson (3.0), Willie Adamson (3.9), Richard Will (5.5) & Richard Barlow (10.5) |
09:00 | Gregor O'Donnell (6.8), Alan Thorburn (13.4), Kenneth Kilgour (15.7) & Kevin Kilgour (17.1) |
09:10 | Robert Weir (0.7), James Reid (2.9), Robert Lynch (3.2) & Stephen Brown (7.2) |
09:20 | Martin Ketchion (7.5), Lynton Jennings (8.2), Ian Malcolm Cuthbert (8.8) & Craig Lauchlan (10.4) |
09:30 | Andrew Salmond (9.0), Greg Ryder (12.2), Kevin Gardiner (16.7) & Shane Hay (18.9) |
09:40 | Colin Clark (10.1), Kevin Wallace (13.6), Mr Paul Miller (13.9) & Ian Evans (22.8) |
09:50 | Sam Eadie (4.3), Andrew Doyle (5.8), Magnus Ferrier (7.3) & Martin Daw (12.2) |
10:00 | Ewan Fraser (4.1), Graham Bruce (11.3), Colin Ogilvie (11.4) & James Mccombie (11.8) |
10:10 | Sean Caughey (7.0), Graham Stronach (8.9), John Houston (10.0) & Raymond Harkins (13.0) |
10:20 | Graeme Meade (1.0), Stuart Meade (9.1), Gary Meade (14.9) & Stuart Wemyss (20.1) |
10:30 | Derek Hempseed (8.0), Colin Hempseed (9.2), Robert Steedman (16.0) & Fergus Forshaw (16.9) |
10:40 | Colin Sharp (3.8), Cameron Sharp (13.8), Mark Darwin (14.8) & Andy Kerr (14.8) |
10:50 | Dan Brizell (6.5), Ben Massey (7.2), Hendrick Muller (11.0) & Jack McCallum (14.4) |
11:00 | William Wilson (8.1), Steven Mcinnes (12.8), Christopher Wilson (22.1) & Scott Sweeney (25.8) |
11:10 | Duncan macintosh (8.1), Tom Leckenby (8.2), James J Allan (10.1) & Alan Golder (13.5) |
11:20 | Robert Hamilton (4.9), Michael Hunter (8.2), Alan Macmillan (11.6) & Richard Housego (13.1) |
11:30 | Russell Gibson (9.7), Graeme Rodgers (10.7), Stuart Mein (14.0) & Finlay Jack (25.3) |
11:40 | Helen Fegan (9.1), Daniel Mcgarry (11.9), Keith Huntly (19.4) & Michael O'donnell (21.7) |
11:50 | Jack James Marr (5.9), Stuart Beaton (10.9), Kenneth Marr (11.5) & Andrew Campbell (22.0) |
12:00 | Steven Hunter (1.2), John Maxwell (2.5), James Livingstone (3.5) & Jack Maxwell (7.2) |
12:10 | Michael Donald (1.9), James Hay (7.5), Christopher Knight (12.7) & Murray Fender (14.9) |
12:20 | Stuart S Fulton (7.0), Christopher Shaw (16.1), graeme allan (16.4) & Jordan Speirs (18.2) |
12:30 | Christopher Wright (3.4), Cameron Wright (4.6), Adam Fraser (13.8) & Gregor Brown (20.5) |
12:40 | Grant Wyllie (3.9), Robert Hackett (11.9), Gwen Tate (14.7) & Kenny Duncan (16.2) |
12:50 | Alan Speedie (13.7), Rory Romanis (14.5), Alistair Black (15.4) & Philip McVey (17.3) |
13:00 | Brian alexander Boyter (3.7), Danny Slaughter (6.2), Harry Slaughter (8.2) & Iain Mcleod (10.8) |
13:10 | Neil Spriddle (4.9), Ian Black (5.7), Steve Mcdonald (8.0) & William Muir (9.9) |
13:20 | Paul Coleman (8.6), Andrew Hamilton (9.3), Robert Millar (11.1) & Wilson Imrie (25.9) |
13:30 | Jack Patullo (11.7), Stewart Wilson (16.8), Stuart Linton (17.0) & Keith M C Ridley (17.3) |
13:40 | Gordon Farquhar (5.4), Matthew Cox (11.2), Matthew Finnie (13.8) & Neil Combe (17.8) |
13:50 | Lewis Marr (0.1), Nick Goodman (1.6), Paul Hopps (1.9) & Matthew Hughes (2.1) |
14:00 | Ross Dalton (2.4), Douglas Merrick (8.9), John Mills (12.0) & Peter Dallas (24.9) |
14:10 | James Purvis (3.9), Matthew Stevenson (9.4), R Knox Jnr (12.1) & Murray Young (13.2) |
14:20 | James Batchelor (5.0), Bruce Raffell (7.0), Fraser Patullo (9.0) & |
14:30 | |