The contact for this competition is Maureen Beat (07938611941)
Time | Team | Team |
08:00 | Eric Spreng (15.5) & Callum Spreng (18.1) | Lee Wilson (0.9) & Graham Wilson Snr (8.2) |
08:10 | David Mullen (8.6) & Danny Flynn (9.1) | Michael Watson (3.8) & William Edgar (4.0) |
08:20 | Douglas Todd (6.1) & Scott McGuinness (9.5) | Myles Wilson (0.7) & Sean Mcfarlane (11.0) |
08:30 | Mark Bremner (6.6) & Kieran Matthew (17.1) | |
08:40 | scott goodfellow (13.0) & Robert Muir (14.4) | Alexander Dewar (8.2) & Sandy Rae (16.8) |
08:50 | John Cochrane (13.5) & Paul Swan (14.9) | Craig Handford (6.6) & SM CULLEN (8.7) |
09:00 | Jack Ramsey (1.1) & Sean Kirby (9.7) | Barry Gibson (4.3) & Greg Allan (8.0) |
09:10 | Charlie Cullen (1.8) & Robbie Cullen (2.8) | Phillip Pattinson (4.3) & Joe Pattinson (13.7) |
09:20 | craig watters (7.1) & Dale Watters (12.0) | Ian Whigham (3.1) & Kenny Burn (6.9) |
09:30 | Tam Hastie (7.9) & Alan Shanks (14.2) | Thomas Cullen (8.5) & Edward Jnr White (12.1) |
09:40 | Kevin Lelland (9.8) & Stephen Reid (11.6) | Nick Wright (11.8) & Alexander Wylie (15.2) |
09:50 | Gary Davidson (0.1) & James Davidson (18.4) | Andy Hunter (8.6) & Alex Mckenzie (8.9) |
10:00 | Peter Miller (2.1) & Andrew J Smith (8.0) | Graeme Mcalpine (2.2) & Derek McAlpine (4.1) |
10:10 | Christopher Hine (12.3) & Kristian Hine (13.4) | Gary Reid (7.2) & Peter Savage (12.7) |
10:20 | Mr Robert Blair (1.8) & Chris Muir (7.7) | Iain Munro (9.5) & Gordon Arthur (10.0) |
10:30 | John Hall (0.1) & Kevin Laws (3.0) | Gary J Reid (1.8) & David Watters (3.3) |
10:40 | Alistair Robert Riddell (8.9) & Alan Hynd (12.3) | Joe Worth (10.0) & Samuel Davey (11.7) |
10:50 | Harry Barke (13.2) & Louis Worth (16.2) | Jonny Bray (4.2) & Oliver Henry Brentnall (16.1) |
11:00 | James MacKerrow (11.3) & Sean Callan (13.7) | Martin Ketchion (8.5) & William Caven (14.8) |
11:10 | Graham Trousdale (15.0) & Neil Fenton (16.2) | Martyn Horsefield (19.5) & Callan Patrick (23.1) |
11:20 | Sean Anderson (-1.0) & Angus Calder (-0.2) | Terry Skirka (10.8) & James Cairns (13.5) |
11:30 | Alistair Haggart (5.3) & Paul McGibbon (10.1) | Gordon Alexander (11.8) & James Docherty (14.6) |
11:40 | Gordon McLachlan (11.2) & Jim Mailer (13.3) | Stuart Mclachlan (5.5) & Sandy Robertson (12.3) |
11:50 | ANDREW HIND (11.6) & ROSS HIND (13.6) | MICHAEL HIND (14.2) & STEWART OLIVER (15.2) |
12:00 | Douglas Lindsay (5.0) & David Lindsay (13.7) | Cameron Yates (6.6) & Paul Downie (11.4) |
12:10 | Lee Grieve (10.3) & Donald S Priest (14.0) | Connor Garner (10.6) & Luke Firth (20.2) |
12:20 | Craig Duncan (3.6) & Brian Gilfillan (7.9) | Omar Al-hamdani (5.6) & Jamie Fairlie (15.7) |
12:30 | David Dines (16.5) & John Shearer (18.8) | Paul Elliott (5.1) & Michael Jackson (6.5) |
12:40 | Kevin Mcgowan (17.9) & Henry Park (27.3) | Michael Park (11.8) & Michael Minister (13.0) |
12:50 | David Wilson (4.5) & Joss Turner (8.5) | Gordon Malcolm (4.2) & Calum Seaton (5.5) |
13:00 | Grant Popham (5.0) & Robert S Andrew (8.7) | William Sims (4.9) & Daniel Popham (10.7) |
13:10 |