The contact for this competition is Maureen Beat (07938611941)
| Time | Player | Player | Player |
| 09:00 | Russell Martin | David Kerr | Eric Spreng |
| 09:10 | |||
| 09:20 | Andtew Little | Jim Donnet | Cameron Little |
| 09:30 | Ian F Osborne | Murray MacMillan | Jim McArthur |
| 09:40 | Bill Baillie | Allan Cameron | Christopher Day |
| 09:50 | Gordon Currie | joe harper | James Mccombie |
| 10:00 | Derek Scotland | Hugh Gray | John Hay |
| 10:10 | Alan Fergusson | Alexander Roberts | Max Lawson |
| 10:20 | John Foster | William Rodgers | |
| 10:30 | Andrew Hubble | D. Trotter | Michael Shand |
| 10:40 | David Tranmer | Rob Ford | |
| 10:50 | Tom Anderson | Jim Motherwell | Andrew John Laird |
| 11:00 | William Hughes | Douglas Millar | |
| 11:10 | Peter G Kaye | Roger Gordon | John Hunter |
| 11:20 | Mr I White | Boyd Wright | |
| 11:30 | Richard W McKay | Iain Barclay | Colin Mackenzie |
| 11:40 | Malcolm MacNeil | Scott Crosthwaite | Peter Miller |
| 11:50 | Jim Rae | Norrie Purves | |
| 12:00 | William Stewart | Michael McGrenaghan | Donald McNair |
| 12:10 | Ken Hamilton | Douglas Wilson | |
| 12:20 | |||
| 12:30 | Alastair Drummond | David Leach | William Barclay |
| 12:40 | Tom Robertson | Donald White | Brian R Smith |
| 12:50 | |||
| 13:00 |