The contact for this competition is Maureen Beat (07938611941)
Time | Team | Team |
08:30 | Alex Cargill (-2.8) & Steven A Cargill (-0.5) | |
08:40 | ||
08:50 | ||
09:00 | ||
09:10 | ||
09:20 | ||
09:30 | ||
09:40 | Scott Yule (9.0) & Paul Rollo (9.4) | Keith Orr (11.0) & James Maclehose (14.2) |
09:50 | Brian Scott (7.8) & John Farr (16.6) | Craig Johnston (12.4) & Stevie MacDonald (29.0) |
10:00 | Ivan Carlés Alvarez (4.1) & Chris Drysdale (8.7) | |
10:10 | ||
10:20 | Simon Francey (4.9) & Vikki Melville (11.1) | |
10:30 | Stewart McAslan (8.1) & Neil McAslan (8.8) | |
10:40 | ||
10:50 | ||
11:00 | Jim Davidson (5.9) & Alexander Roberts (15.8) | David Condie (6.9) & Stevie Cowie (19.9) |
11:10 | Charles Markie (17.8) & Anne Thomson (26.2) | |
11:20 | ||
11:30 | ||
11:40 | ||
11:50 | ||
12:00 | ||
12:10 | ||
12:20 | ||
12:30 | Graham Stirling (6.2) & Craig Brodie (8.9) | |
12:40 | ||
12:50 | ||
13:00 | ||
13:10 | ||
13:20 | ||
13:30 |