The contact for this competition is Billy Grace (07803 290 938)
| 09:30 Start | |
|---|---|
| Hole 1 | Clare Muir (2.0), Nicola Beaumont (4.3), Dorothy Ford (7.3) & Donna McVie (21.2) |
| Hole 1a | Athole Grant (0.5), Stewart Adamson (1.6), Willie Adamson (3.7) & Richard Barlow (8.5) |
| Hole 2 | Anil Parihar (4.2), David Anderson (5.4), Scott Downie (6.6) & Carole McKenna (32.8) |
| Hole 3 | David Landsburgh (3.7), Gordon Landsburgh (4.7), Bruce Wood (14.6) & Cameron Landsburgh (15.7) |
| Hole 4 | Richard Nicoll (7.1), Neil McDonald (11.0), Graeme Brown (11.5) & Craig Smith (11.7) |
| Hole 5 | Angus Calder (-0.4), Neil McLennan (6.3), Chic MacKie (7.5) & Alan O'Donnell (10.3) |
| Hole 5a | Eddie Dunkerley (4.5), Scott Edwards (6.8), Rick Dunkerley (10.9) & Max Dunkerley (19.6) |
| Hole 6 | |
| Hole 7 | |
| Hole 8 | Morgan Bruce (-0.9), Daniel Johnstone (4.9), Nathan Johnstone (13.6) & Kyle McAulay (14.9) |
| Hole 9 | David McGregor (-0.1), Kevin White (1.4), Darryl Rennie (10.3) & Neil Johnstone (13.0) |
| Hole 9a | Allen Abel (5.7), Rod Fraser (9.4), Alistair Anderson (11.0) & Robbie Bruce (15.4) |
| Hole 10 | Billy Grace (0.5), Ian Hill (6.3), Ronald Costello (11.0) & Martin Hay (14.8) |
| Hole 11 | Dougie Inglis (2.0), Eddie Mobeck (10.1), Alex Ovenstone (12.5) & John McEwing (14.9) |
| Hole 11a | Brian Clark (6.9), David Dewar (9.3), Michael Mitchell (9.5) & Douglas Smith (13.2) |
| Hole 12 | Scott Imrie (2.6), Darren Reid (5.2), Kris elder (20.9) & Lawrence Chadwick (22.5) |
| Hole 13 | Scott Grant (-3.2), Cameron West (-3.1), David Milton (1.0) & Craig Mackie |
| Hole 14 | John Scott (13.6), Colin MacLean (18.8), Andrew Herd (19.2) & Brian Kyle (27.2) |
| Hole 14a | John Black (4.0), Carole Sutherland (10.9), Joseph Sutherland (13.5) & W J B Sutherland (13.6) |
| Hole 15 | |
| Hole 16 | Daniel Myles (9.6), Sean Edwards (12.9), Bernard Jakobsson (17.0) & Marc Funai (22.5) |
| Hole 17 | Ryan Bruce (6.4), Daniel Gearie (7.2), Scott Howard (7.9) & Barry Young (13.4) |
| Hole 18 | Alyn Pollock (-3.1), Chris Nelson (-1.5), George Pollock (3.5) & Gary Conroy (11.1) |
| Hole 18a | Andrew Eric Beat (12.4), Colin McGill (15.9), Kenny Culross (18.4) & Dennis West (18.6) |