The contact for this competition is Maureen Beat (07938611941)
Time | Team |
08:00 | Alex Cargill (-1.9), Sean Logue (-1.7), Steven A Cargill (-1.3) & David Brown (0.9) |
08:10 | Steven Latimer (2.3), Kevin White (5.4), Darryl Rennie (13.2) & Neil Johnstone (13.7) |
08:20 | |
08:30 | |
08:40 | Lucy Simpson (-0.9), Victoria Watts (2.5), Andy Kay (9.0) & Fraser Sturgess (11.3) |
08:50 | Ross Mcintosh (7.0), Graham Allan (8.6), John Dolan (8.7) & Ryan Elder (27.7) |
09:00 | Craig Gordon (6.1), Gary Miller (7.0), Gavin Anderson (8.0) & Brent Cunningham (8.7) |
09:10 | Craig Sanders (2.7), Alan Gibson (2.8), Michael Harrower (6.8) & Jack Harrower (20.1) |
09:20 | Chris Nelson (1.7), David Milton (1.8), George Pollock (10.4) & Gary Conroy (17.1) |
09:30 | Paul Cudworth (-0.2), Joseph Lees (8.7), David Head (9.2) & Steven Smith (9.4) |
09:40 | John Fowler (0.4), Rob Fowler (4.8), Greg Burns (4.9) & John McCrae (6.0) |
09:50 | George Thomson (4.0), Andrew Carlow (7.3), Robert Haggan (8.2) & William A Reid (10.8) |
10:00 | Brian Craig (9.5), Crawford Spears (11.0), Darren Fleming (18.1) & Derek Simpson (19.3) |
10:10 | Kieran Murdoch (5.5), Ryan Kippen (12.6), Kristian Hine (13.5) & Grant Morrison (15.8) |
10:20 | Steve Pybus (1.6), Heather Butcher (3.7), Nick Butcher (7.6) & Clare Pybus (11.5) |
10:30 | Nicholas Flanagan (13.8), Martin Hubbard (15.8), Jackie Underwood (16.4) & Rachel Wright (24.1) |
10:40 | Andrew Wright (13.2), Helen Hubbard (16.0), Erik Browne (19.4) & Sally Flanagan (24.8) |
10:50 | Eugene Murray (10.2), Jim Small (13.9), Matthew Fleming (15.1) & Robert Brandon (19.4) |
11:00 | Colin Logan (9.0), Alec Lawson (11.5), Jordan Logan (13.2) & Callum Logan (14.2) |
11:10 | Martyn Gray (5.8), Brendan Dick (6.1), Campbell Evans (8.5) & John Cooper (10.5) |
11:20 | Iain Mcfadzean (12.5), Douglas Pollok (15.9), Alistair Johnston (21.0) & Barry Reed (24.8) |
11:30 | Scott Millin (10.7), David Mccartney (13.0), Kenneth Millin (13.2) & Stuart Finnie (13.5) |
11:40 | Nick Bolton (10.2), Ian Pearce (17.3), Stuart Swanston (18.0) & Richard Pearce (20.3) |
11:50 | Scott Anderson (2.3), Derek Reid (3.4), Gary Reid (14.1) & Peter Savage (14.9) |
12:00 | |
12:10 | |
12:20 | |
12:30 | Hugh Waters (9.0), George Hay (9.2), Stephen Devine (14.8) & David Hay (17.0) |
12:40 | Scott Mclean (1.7), Kenny Mclean (14.2), Glen McLean (24.3) & Lewis McLean (25.6) |
12:50 | Bob Mclaren (11.3), John Rankin (12.7), Roz Rankin (20.0) & Lynn Richardson (24.6) |
13:00 | Marcus Kelman (7.3), Bruce Simpson (10.7), Euan Glasgow (14.9) & Chris Mcpherson (15.8) |
13:10 | David Lamont (3.2), Scott Ronaldson (3.7), Clare Muir (4.5) & Nicola Beaumont (6.4) |
13:20 | Paolo Bordanaro (3.3), Alastair Black (15.5), Enzo Ghirardi (15.8) & Susan Black (19.0) |
13:30 | Scott Mcdermott (8.9), Alan Mchoul (11.8), Jane Herd (12.0) & Alan Rees (16.5) |
13:40 | |
13:50 | |
14:00 | Harry Maratheftis (6.5), Elene Ogston (14.1), Geraint Jones (14.3) & Athena Avratidis (21.0) |