Handicap Index Limit will be Gents 20 and Ladies 30. Gents play from WHITE tees ladies from RED tees, maximum Playing Handicap for gents is 21 and ladies 31.
TEAM Playing Handicap is 25%/20%/15%/10% LOWEST to HIGHEST
Entry fee of £80 is required when booking.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Jennifer Clark, Andrew Menlove, Frank Menlove, Douglas Milne | 54 | |
2nd | Fiona Darling, Robert Darling, Andrew MacDonald, Jennifer MacDonald | 54 | |
3rd | Kyle Fraser, Darren Graham, Peter Jones, Dean McMurchie | 54 | |
4th | Scott Craig, Niall Fraser, Matthew Hendrick, Finlay Kelly | 55 | |
5th | David Gray, Michael Gray, Stuart Gray, Greg Whyte | 56 | |
6th | Anthony Green, Martin Keenan, Robert McMahon, Richard Wotherspoon | 56 | |
7th | Steven Aries, John Burgon, William Burgon, David Milne | 57 | |
8th | Derek Reid, Gary Reid, Peter Savage, Robert Wright | 58 | |
9th | Gordon Cheyne, Sean Fraser, Ryan Ireland, Niall Reid | 58 | |
10th | Ernest Byers, Ross Fenton, Bruce Mills, Lewis Mills | 58 | |
11th | Stephen McAleavy, Ross Milne, Darren Reid, Ross Reynolds | 58 | |
12th | Andrew Macdonald, Richard Northin, Stephen Partington, Iain Tough | 58 | |
13th | Moray Combe, Graham Rylance, Robert Simpson, David Tufft | 58 | |
14th | Gary Aitchison, Michelle Lyall, Don Simpson, Anthony Venables | 58 | |
15th | Greg Culross, Kevin Foran, Wayne Law, Martin Ritchie | 58 | |
16th | Glen Cargill, Martin Kay, Duncan Maguire, Michael Shore | 59 | |
17th | John Carracher, Allan Jones, James Watson, Ross Watson | 59 | |
18th | Stephen Docherty, Billy Johnstone, Ian Page, GARETH WHELAN | 59 | |
19th | Lee Halliwell, Neil Johnstone, Steven Latimer, Darryl Rennie | 59 | |
20th | Alan Aitken, Jim Chalmers, Craig LAFFERTY, James Paton | 59 | |
21st | Garry Barrow, Ken Bartley, Morris Lippert, Marshall Tyler | 60 | |
22nd | Scott Anderson, Jack Hayes, Daniel Johnstone, Adam Smith | 60 | |
23rd | Chris Ashforth, Alasdair Hastie, Lewis McPhee, Iain Park | 60 | |
24th | J FLEMING, Steven Lee, Stuart Macaskill, Paul Phillips | 60 | |
25th | Andrew Eric Beat, Colin McGill, Gordon McRae, Dennis West | 61 | |
26th | Robert Deans, Jamie Munnoch, Stewart Rennie, Stuart E M White | 61 | |
27th | Brian Docherty, colin henderson, Colin Henderson, Ben Mcgill | 61 | |
28th | Craig (FM) Coutts, Stuart (INT) Mitchell, Kenneth (FM) Woods, Ryan Woods | 61 | |
29th | Hannah Mary Norrie, Liam SMART, Matthew Swift, Kenneth Wishart | 61 | |
30th | Paul Appleton, Michael Kessack, Martin Rafferty, Jim Wilkie | 61 | |
31st | Neil Docherty, William Docherty, J Clarke Hughes, Ronald Redpath | 61 | |
32nd | George Hamilton, Brian Pinchin, Allan Porter, Brian Poynton | 61 | |
33rd | Alan Goodbrand, Frank Moore, William Scott, Brian Sullivan | 62 | |
34th | Michael GUTHRIE, Alan Ireland, Matthew Stevenson, Murray Young | 62 | |
35th | Arthur Adamson, Steven Arnott, Graham MURRAY, Anthony Tan | 62 | |
36th | Colin Cameron, Andrew Leahy, Michael McGinty, Rory McGinty | 64 | |
37th | Scott Fraser, Craig Graham, Bruce Melvin, Stuart Melvin | 64 | |
38th | David Grant, Adam Jacob, Logan Graeme Millar, Scott Swayne | 65 | |
39th | Penny Bateman, Dorothy Johnston, Louise McLaren, Ana Stewart | 66 | |
40th | DR GEORGE DEANS, Douglas S Henderson, Gordon Mchardy, John Neal | NR |
Page will refresh results automatically for one hour