Maximum Handicap Index is Gents 20 and Ladies 30. Gents play from WHITE tees ladies from GREEN tees.
TEAM Playing Handicap is 25%/20%/15%/10% LOWEST to HIGHEST
Entry fee of £100 is required when booking.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Greg Culross, Kevin Foran, Wayne Law, Martin Ritchie | 54 | |
2nd | JOHN DAVIDSON, Stevie Dunbar, Derek Gabriel, Ivor Rollo | 55 | |
3rd | Sean Fraser, Ryan Ireland, Niall Reid, Scott Walker | 55 | |
4th | Gary Aitchison, Martin Cull, Michelle Lyall, Don Simpson | 56 | |
5th | Gary Conroy, Robin Gaden, Nathan Johnstone, George Pollock | 56 | |
6th | Susan Black, Paolo Bordanaro, Katerina Moehring, Frank Schoelzel | 56 | |
7th | David Anderson, Robert Jarrett, Peter Thow, James Walker | 57 | |
8th | Fiona Darling, Robert Darling, Andrew MacDonald, Jennifer MacDonald | 57 | |
9th | Kenny J Brown, Kenneth Davidson, Alistair Mcdonald, James Young | 57 | |
10th | Omar Al-hamdani, John Boag, Richard Hutchison, Jason Scrymgeour | 58 | |
11th | Gordon Crawford, David Geekie, Fraser Malcolm, Graeme Stirling | 58 | |
12th | Sean Fallon, DEREK HASWELL, David Noon, Mark Walker | 59 | |
13th | Ian Lackie, Kieran McBurney, Andrew Menlove, Frank Menlove | 59 | |
14th | Tony Collinson, Steven Hamlet, Chris Taylor, Ian Thomason | 59 | |
15th | C I Black, Paul Moran, James Purvis, Craig Wilson | 59 | |
16th | Mark Cargill, Kevin Edwards, Kieren Gordon, David Ritchie Maxwell | 59 | |
17th | Stewart Adamson, Billy Connor, Billy Grace, Martin Hay | 59 | |
18th | Sandy Boyes, Stephen Mcintosh, Dougal Walker, Stuart Winton | 59 | |
19th | Stuart Fairley, Mark Reid, Chris Smith, David Speirs | 59 | |
20th | Kevin Galbraith, Ian Mair, Bill Patullo, Graeme Robertson | 60 | |
21st | Willie Adamson, David Anderson, Scott Anderson, Scott Downie | 60 | |
22nd | Blair Hendry, Bryan Lister, Craig McManus, Grant McManus | 60 | |
23rd | Roland Nelson, Sandy Robert, Adrienne Turner, Cameron Turner | 60 | |
24th | Douglas Cramb, Lewis Phin, Allan Smith, Michael Smith | 61 | |
25th | Jai Paragreen, John Penman, Graham Seath, Ian Veitch | 61 | |
26th | David Breare, Chris Purves, Caitlin Turner, Colin Turner | 61 | |
27th | Sean Heenan, Jake Mcwalter, Ross Smith, Lindsay Whyte | 62 | |
28th | Alistair Haggart, Neil MacCormick, Paul McGibbon, Sean Miller | 62 | |
29th | John Calcutt, Finlay Miller, Derek Obrien, Russell Stewart | 62 | |
30th | Henry Birkin, Fraser McKirdy, Robert Paul, Geoffrey Seaman | 62 | |
31st | Lee Allan, Steven Blair, Ernest Byers, Lewis Mills | 63 |
Page will refresh results automatically for one hour