This is a ladies greensomes competition, enter in teams of 2. Both players play from the tee and select the preferred ball, thereafter alternate shots are played. The scoring format is Strokeplay. Playing handicap is 60% of the lower PH and 40 % of the higher PH.
In the event of ties the winners will be decided by the better inward half, last 6 holes etc.
Entry fee of £30 payable when booking.
Results | Score | ||
1st | Elaine Langlands & Terry Mullen | 68 | |
2nd | Morag Stewart (Downfield) & Jackie Tunstall-Pedoe | 68 | |
3rd | Susan Arbuckle (Panmure) & Ana Stewart | 71 | |
4th | Heather Anderson & Gillian Wallace | 71 | |
5th | Alison Henderson & Gill McColm | 72 | |
6th | Ruth Kinnell (Lochgelly) & Lorna McKinlay (Dunnikier Park) | 72 | |
7th | Carol Dawson & Elizabeth Pullar | 72 | |
8th | Alison Anderson & Beverly Charnley | 72 | |
9th | Judith Leslie & Izzy Worgan-blake | 73 | |
10th | Shirley Fleming (Ladybank) & Nicola Glover (Leven Golfing Society) | 73 | |
11th | Jean Driscoll & Elsie Hutcheon (St Regulus Ladies) | 73 | |
12th | Margaret Mccartney & Jackie Scott | 73 | |
13th | Fiona Edwards & Denise Ginley | 73 | |
14th | Jackie Brown (Monifieth) & Claire Penman (Carnoustie Caledonia) | 73 | |
15th | Maureen Richardson (Dunfermline) & Kath Stewart (Downfield) | 74 | |
16th | Katrina Campbell & Gail Grieve | 75 | |
17th | Michelle Lyall (St Regulus Ladies) & Patricia Smith (Downfield) | 75 | |
18th | Jean Briggs & Christine Rodgers | 75 | |
19th | Hilary Brown & Mandy Turnbull (St Regulus Ladies) | 76 | |
20th | Tammy Haycock & Fiona Wait | 76 | |
21st | Janet Begrie & Catherine Stewart | 77 | |
22nd | Sheila Johnston & Joyce Mackay (Drumoig) | 77 | |
23rd | Anja Clark (St Regulus Ladies Golf Club) & Jane Howard | 77 | |
24th | Jean Hillis (Tulliallan) & Fiona Logan (Glenbervie) | 77 | |
25th | Dawn Darling (Kirriemuir) & Julie Taylor (Edzell) | 78 | |
26th | Moira Hall (St Regulus Ladies) & Audrey More (St Rule Club) | 78 | |
27th | Catriona Ewing (Aberdour) & Kathleen Norris (Ladybank) | 79 | |
28th | Irene a Reid & Kim So Young | 79 | |
29th | Pam MacGillivray (Boat of Garten) & Mairi MacWilliam (Kingussie) | 79 | |
30th | Ann Mawhood & Eli Urquhart | 79 | |
31st | Anne Sinclair (Carluke) & Jan Warren (Carnwath) | 80 | |
32nd | Mary Fairbairn & Margaret Forsyth | 80 | |
33rd | Dorothy Bell-Sneddon & Diane Craig | 80 | |
34th | Eileen O'Donnell (Bathgate) & Louise Raeburn (Auchterarder) | 80 | |
35th | Laura Aitken & Dorothy Ford | 81 | |
36th | Morag Campsie & Fiona Larnach (Longniddry) | 82 | |
37th | Margaret Kilpatrick & Lynn Watson | 82 | |
38th | Liz Fertacz (Blairgowrie) & Linda McDonald (Ladybank) | 83 | |
39th | Wendy Howden & Marion Mason | 86 | |
40th | Jennifer Clark & Fiona Kiltie (Peterculter) | 88 |
Page will refresh results automatically for one hour