This is a Gents 4BBB Strokeplay competition playing from the WHITE tees.Entry fee of £50 is payable when booking.
Please note entries will only be accepted from players who are members of an affiliated golf club.
(85% handicap allowance)
Team | Gross Results (switch) | |
1st | James Reid (6) & Jamie Reid (2) | 65 |
2nd | Sean Logue (-3) & Jamie Beedie (0) | 68 |
3rd | Grant Robertson (1) & Gary Porteous (1) | 68 |
4th | Alex Cargill (-3) & Paul Teviotdale (-1) | 71 |
5th | David Brown (-1) & Ross Boyd (4) | 71 |
6th | Lee Wilson (1) & Graham Wilson Snr (8) | 71 |
7th | Murray Bell (7) & Liam Duncan (-2) | 72 |
8th | Sean Anderson (0) & Angus Calder (-2) | 73 |
9th | Robert Stevenson (1) & Mark Alexander (3) | 73 |
10th | Craig Graham (3) & Bruce Melvin (0) | 73 |
11th | Nick Rennie (3) & Iain Black (6) | 73 |
12th | Alan Fairweather (2) & Dave Anderson (8) | 74 |
13th | James Reid (1) & Robert Weir (1) | 74 |
14th | Tony Lannon (2) & John McCourt (13) | 74 |
15th | Will Davison (10) & David Davison (5) | 75 |
16th | Graham Dobbie (5) & Tom Dobbie (17) | 75 |
17th | Gary Pyott (6) & Donald Barclay (3) | 75 |
18th | Ross Alexander (6) & Ernie Philp (5) | 76 |
19th | John Hall (0) & David Watters (1) | 76 |
20th | Grant Lennie (5) & Craig Arthur (7) | 76 |
21st | Gary Smith (1) & Stuart Cargill (5) | 77 |
22nd | George Halbert (8) & Robin Vance (4) | 77 |
23rd | John Houston (8) & Jim Kesson (10) | 77 |
24th | Ronnie Stuart (7) & Stuart Stirling (15) | 78 |
25th | Allan Huggins (11) & Mark Huggins (4) | 78 |
26th | Scott Fraser (9) & Stuart Melvin (8) | 78 |
27th | William Crowe (5) & Gary Craig (14) | 78 |
28th | David C Armitt (11) & Ian Adamson (10) | 78 |
29th | Dale Smith (5) & John Shaw (8) | 79 |
30th | Alan Morton (7) & James Gordon (12) | 79 |
31st | Peter Dawes (12) & Douglas Small (12) | 80 |
32nd | Ross Welch (6) & Gavin Easton (6) | 80 |
33rd | Duncan coyle (2) & Andrew Dickinson (14) | 80 |
34th | Jon Maclean (9) & Steven Scott (20) | 80 |
35th | Keith Walker (11) & Michael Bardsley (9) | 80 |
36th | Brian Baverstock (18) & Neil Bain (3) | 80 |
37th | Billy O'Hara (14) & Ken McParlin (10) | 80 |
38th | Craig Bryson (6) & Ray Graham (16) | 80 |
39th | Ross Gordon (14) & Stuart Young (7) | 80 |
40th | John Wilson (6) & Robert Findlay (10) | 81 |
41st | Neil Angus (13) & Anthony McClusky (8) | 81 |
42nd | Martin Dawes (10) & Philip Blakeman (10) | 81 |
43rd | David Russell (13) & Davie Stuart (11) | 81 |
44th | Patrick O'Hara (15) & Mark Portess (8) | 82 |
45th | Robert Campbell (9) & John Wright (18) | 82 |
46th | Chris Lakner (11) & Dave Harrison (8) | 82 |
47th | David Anderson (6) & Ramsay Wallace (11) | 82 |
48th | John McDevitt (12) & Martin Russell (12) | 83 |
49th | Joe Brown (12) & Donald Lessels (11) | 83 |
50th | Scott Bland (14) & Steve Bland (16) | 84 |
51st | Malcolm Campbell (11) & William Deamer (14) | 84 |
52nd | Steve Webster (21) & Ryan Dougall (12) | 84 |
53rd | Stuart Watson (11) & John Reid (12) | 85 |
54th | Douglas Simpson (14) & Charles Reid (16) | 86 |
55th | James G Hair (8) & Richard Skakel (11) | 86 |
56th | Rab Dewar (10) & Peter Jenkins (16) | 86 |
57th | Gerard Allison (11) & Gordon Smart (10) | 86 |
58th | Alan Scott (12) & Glen Whitton (14) | 86 |
59th | Robin Grant (15) & Colin Grant (16) | 87 |
60th | Iain Munro (7) & John Riggs (16) | 88 |
61st | Michael Davie (13) & Barry Watson (11) | 90 |
62nd | Clive Barnes (13) & Colin Kershaw (14) | 90 |
63rd | Alan Kibble (16) & Robert Cathcart (21) | 96 |
Page will refresh results automatically for one hour