This is a Strokeplay competition playing from the WHITE tees.Handicap Index Limit will be 20 Entry fee is £30 and is required when booking. In the event of ties the winners will be decided by the better inward half, last 6 holes etc.
Please note entries will only be accepted from players who are members of an affiliated golf club.
(95% handicap allowance)
| Division Two Results | Nett | |
| 1st | George Pollock(21) | 67 |
| 2nd | Michael Langdale(14) Baberton | 71 |
| 3rd | Martin Bradburn(13) Pollok | 74 |
| 4th | Thomas Monaghan(13) Troon Welbeck | 75 |
| 5th | Michael Warner(16) Troon Welbeck | 76 |
| 6th | Stuart Robertson(11) Bishopbriggs | 76 |
| 7th | Paul Higginson(12) Peebles | 77 |
| 8th | Adrian Saurin(13) | 77 |
| 9th | Alistair Whittingham(13) | 77 |
| 10th | Colin Cromar(22) | 77 |
| 11th | Alan Watt(15) Murcar Links | 77 |
| 12th | Gary Ellingford(13) | 78 |
| 13th | alan wilson(12) Hamilton | 78 |
| 14th | David Emslie(15) Carnoustie | 78 |
| 15th | Darren Pinto(15) Northern | 78 |
| 16th | Christopher Rajek(13) Kirkcaldy | 78 |
| 17th | Subodh Soam(17) Ladybank | 79 |
| 18th | Chris Smith(14) | 79 |
| 19th | James Buchan(11) Peterhead | 79 |
| 20th | Alistair Edwards(13) Haddington | 82 |
| 21st | Mr Martin Hicks(11) Bellshill | 82 |
| 22nd | Cameron Shanks(11) Longniddry | 82 |
| 23rd | Ryan Birkmyre(14) Dunfermline | 83 |
| 24th | Gavin Pinto(13) Northern | 83 |
| 25th | A Armour(13) Machrihanish | 83 |
| 26th | James H Forrester(13) Bellshill | 85 |
| 27th | Greg Allan(12) Charleton Members | 85 |
| 28th | Chris Conway(21) Swanston Ltd | 93 |
| 29th | Haydn Swan(13) Bellshill | NR |
| 30th | Donald Mcmillan(17) Troon St Meddans | NR |
| 31st | Ryan Moynihan(19) Murcar Links | NR |
| 32nd | Andrew Lees(15) Bellshill | NR |
| 33rd | Andrew Grant(12) Uphall | NR |
| 34th | William Fleming(13) OpenPlay | NR |
| 35th | Michael Sword(18) Strathmore | NR |
| 36th | Andrew Claase(14) Pollok | NR |

Page will refresh results automatically for one hour