Mixed Pairs Scramble Strokeplay, team can be 2 gents or 2 ladies or 1 of each.
Maximum Handicap Index is 20 for Gents and 30 for Ladies. Entry fee of £50 is payable when booking.
Prize vouchers for Scratch & Handicap
(35%/15% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Robin Gaden & Alyn Pollock | 62 | |
| 2nd | Joseph Falkner & Krystle Falkner | 62 | |
| 3rd | Kerr Middleton & Paul J Neil | 62 | |
| 4th | Duncan Rae & Peter Whitecross | 62 | |
| 5th | Derek Reid & Gary Reid | 62 | |
| 6th | David Brodie & Iain McEwan | 62 | |
| 7th | Kristofer Bilby & Billy Connor | 64 | |
| 8th | Garry Smith & Allister Thompson | 64 | |
| 9th | Chris Lindsay & Craig Wilson | 64 | |
| 10th | Craig Brodie & Graham Stirling | 64 | |
| 11th | Aidan McQuade & Seamus Mcquade | 64 | |
| 12th | Louise Gemmell & Alan Mackie | 64 | |
| 13th | Stewart Adamson & Willie Adamson | 64 | |
| 14th | Christopher Fevre & Simon Fevre | 64 | |
| 15th | Jamie Beedie & Sean Logue | 64 | |
| 16th | Craig Hammonds & Max Hammonds | 64 | |
| 17th | Christopher Hine & Kristian Hine | 65 | |
| 18th | Paul Gilbert & Garry Keith | 65 | |
| 19th | Colin Frew & Andy Moffat | 65 | |
| 20th | Jon Maclean & Stuart Reid | 65 | |
| 21st | Peter G Grant & Harry Murray | 65 | |
| 22nd | Michael Lindsay & Gavin Lowe | 65 | |
| 23rd | William Caven & Martin Ketchion | 65 | |
| 24th | Donnie Clark & Andrew Hutchison | 65 | |
| 25th | David Hasson & Derek Viola | 65 | |
| 26th | Alistair Anderson & George Pollock | 66 | |
| 27th | Greg Corbett & William Thompson | 66 | |
| 28th | Martin Brown & Gordon Lumsden | 66 | |
| 29th | John Hall & David Watters | 66 | |
| 30th | Kevin Keerie & John Slaven | 67 | |
| 31st | Greg Culross & Paul Taylor | 67 | |
| 32nd | Ian Docherty & Colin Mackenzie | 67 | |
| 33rd | Stephen Elliott & Cameron Wallace | 67 | |
| 34th | Fraser Angus & James Lugton | 68 | |
| 35th | Scott Higgins & Stephen Peters | 68 | |
| 36th | Sandy Macleod & Allan Paterson | 68 | |
| 37th | Neil McAslan & Stewart McAslan | 68 | |
| 38th | Elliot Brown & Lori Mclean | 68 | |
| 39th | Charlie McKenna & Scott Wallace | 68 | |
| 40th | Dorothy Ford & Clare Muir | 68 | |
| 41st | Graham Wilson Snr & Lee Wilson | 68 | |
| 42nd | Alan McCombie & Forbes Reid | 68 | |
| 43rd | Stuart Macaskill & Finlay W Mason | 69 | |
| 44th | John McGowan Jnr & Dylan Murray | 69 | |
| 45th | Craig Ferguson & James MacKerrow | 69 | |
| 46th | Sarah Chapman & Stephen Harrod | 69 | |
| 47th | Colin Punter & Bryan Sutherland | 69 | |
| 48th | Billy Bishop & Joe Bishop | 70 | |
| 49th | Mark Easton & Craig Milburn | 70 | |
| 50th | Ian Birnie & Gordon Gibson | 71 | |
| 51st | Graham Callan & Sean Callan | 71 | |
| 52nd | Connor Fulton & Fraser MacKenzie | 72 | |
| 53rd | Alan Gall & Steven Knox | 72 | |
| 54th | Ian M Hunter & Stewart McEwan | 72 | |
| 55th | Keith Holdsworth & John Scanlan | 73 | |
| 56th | Tony Dixon & John Green | 73 | |
| 57th | Jayson Nicholson & Alan Peddie | 74 | |
| 58th | Neil Elder & Andrew Menlove | 74 | |
| 59th | Thomas Millar & Joseph Poole | 75 | |
| 60th | Joe Buirds & Gavin George Scott | NR | |

Page will refresh results automatically for one hour
