This is a Strokeplay competition from the BLUE tees. Entry fee £40 payable when booking. Gents must be aged 55 or over on the day of the competition. Maximum Handicap Index will be 21 which is a Playing Handicap of 23
In the event of ties the winners will be decided by the better inward half, last 6 holes etc.
Prize vouchers for Scratch & 3 Handicap Divisons
Please note entries will only be accepted from players who are members of an affiliated golf club.
(95% handicap allowance)
| Results | Nett | |
| 1st | Alistair Ross(13) Glencorse | 66 | 
| 2nd | George McNairney(5) Falkirk Tryst | 67 | 
| 3rd | Norman Brown(6) Ravelston | 68 | 
| 4th | Stephen Donogue(17) Deer Park & Country Club | 68 | 
| 5th | Mark Smit(8) Dunnikier Park | 68 | 
| 6th | Stephen Roberts(14) Haydock Park Golf Club | 69 | 
| 7th | John Alexander(10) Leven Golfing Society | 69 | 
| 8th | Iain Smart(9) Scoonie | 69 | 
| 9th | john greene(16) Cowglen | 69 | 
| 10th | James Buchan(12) Peterhead | 69 | 
| 11th | Bryan Tobyn(12) Playsport | 70 | 
| 12th | David J Cuthbert(4) Kirkintilloch | 70 | 
| 13th | Alan Rodgers(8) Dunnikier Park | 70 | 
| 14th | Alan Johnson(11) Muckhart | 70 | 
| 15th | Gordon Gardner(4) Kirkintilloch | 70 | 
| 16th | Stephen Bradley(9) Drumpellier | 70 | 
| 17th | Richard Mclean(8) Southerness | 70 | 
| 18th | Joseph Reilly(10) Drumpellier | 71 | 
| 19th | Christopher Swain(16) Stirling | 71 | 
| 20th | John Speirs(9) Renfrew | 71 | 
| 21st | Graham Stewart(10) Dunnikier Park | 71 | 
| 22nd | Andrew Stewart(10) Aberdour | 71 | 
| 23rd | William Stewart(17) OpenPlay | 71 | 
| 24th | GRAHAM PIRIE(23) Alford | 72 | 
| 25th | Mark A Stewart(1) Monifieth | 72 | 
| 26th | Mr I White(6) Lundin | 73 | 
| 27th | steve allen(15) High Legh Park | 73 | 
| 28th | Graeme B Russell(16) Leven Thistle | 73 | 
| 29th | Richard Stein(9) Dalmahoy Hotel & Country Club | 73 | 
| 30th | James Mccarroll(7) Crow Wood | 73 | 
| 31st | Neil N M McKinven(8) Strathaven | 73 | 
| 32nd | Mike Reid(1) Dunfermline | 73 | 
| 33rd | David Goodban(15) Peterculter | 73 | 
| 34th | Gordon Latto(12) Dunnikier Park | 74 | 
| 35th | Chris Upton(7) Drumoig | 74 | 
| 36th | Stephen Anderson(15) St Andrews | 74 | 
| 37th | william O'Donnell(12) Renfrew | 74 | 
| 38th | David Lamont(9) Kirriemuir | 74 | 
| 39th | Scott Berry(11) Carluke | 74 | 
| 40th | Ewan Robertson(6) Longniddry | 74 | 
| 41st | William Rennie(5) Carnoustie | 74 | 
| 42nd | Allan Cameron(19) Falkirk | 75 | 
| 43rd | Archie Burton(2) Dunnikier Park | 75 | 
| 44th | William Rodgers(5) St Andrews | 75 | 
| 45th | John Kemp(16) Kingussie | 75 | 
| 46th | Duncan Somervail(11) Muckhart | 75 | 
| 47th | Alan Brown(5) Dunnikier Park | 75 | 
| 48th | Lyall Forbes(11) Drumoig | 75 | 
| 49th | Bruce Hutton(6) Carnoustie | 75 | 
| 50th | Jonathan Reece(6) Market Drayton | 75 | 
| 51st | Robert Lardner(9) Royal Montrose Mercantile | 75 | 
| 52nd | James Whyte(16) Blairgowrie | 75 | 
| 53rd | Wallace AITKEN(18) Falkirk | 76 | 
| 54th | Jim Lauder(21) Cowglen | 76 | 
| 55th | Neil Sutherland(3) Kingsfield | 76 | 
| 56th | Graham Wilson Snr(9) Stirling | 76 | 
| 57th | Scott Crosthwaite(14) Palacerigg | 76 | 
| 58th | John Burns(1) Drumoig | 76 | 
| 59th | Hugh Riddell(10) Kemnay | 76 | 
| 60th | Brian Dick(8) Strathmore | 76 | 
| 61st | Scott Kelman(5) Deeside | 76 | 
| 62nd | James Reader(2) Harrogate Golf Club | 76 | 
| 63rd | Shaun Welch(11) Trentham Park | 77 | 
| 64th | Alex Potter(6) Braehead (Alloa) | 77 | 
| 65th | Jim Jackson(9) Prestwick St Nicholas | 77 | 
| 66th | Brian Taylor(18) Drumoig | 77 | 
| 67th | Derek Cochrane(11) Carnoustie | 77 | 
| 68th | David Forsyth(20) Peebles | 77 | 
| 69th | Kevin Will(3) Falkirk Tryst | 77 | 
| 70th | Pete Cowen(15) West Lothian | 78 | 
| 71st | Douglas Wilson(0) Blairgowrie | 78 | 
| 72nd | Colin Hodge(19) Aberdour | 78 | 
| 73rd | Robert Spence(13) Braehead (Alloa) | 78 | 
| 74th | Alasdair Thomas(13) Banchory | 79 | 
| 75th | Tom Robertson(14) Kirkintilloch | 79 | 
| 76th | John Foster(8) Falkirk Tryst | 79 | 
| 77th | Mark Patterson(14) Cowglen | 79 | 
| 78th | Ken Hamilton(14) Strathaven | 79 | 
| 79th | John McAughtrie(9) St Andrews | 80 | 
| 80th | Bill Baillie(21) Falkirk | 80 | 
| 81st | John Neal(15) Stonehaven | 80 | 
| 82nd | Gordon Currie(18) Falkirk | 80 | 
| 83rd | James cameron(17) Pumpherston | 80 | 
| 84th | Chris Alexander(12) Muckhart | 80 | 
| 85th | William Ballingall(15) Cowglen | 80 | 
| 86th | David Tranmer(17) Royal Aberdeen | 81 | 
| 87th | Robert Dewar(14) Grangemouth | 81 | 
| 88th | Ian Hill(7) Braemar | 81 | 
| 89th | Athole Grant(0) | 83 | 
| 90th | Iain T Lambie(16) Kemnay | 83 | 
| 91st | Dale Marsters(7) West Lothian | 83 | 
| 92nd | Frank Fox(16) Drumoig | 84 | 
| 93rd | Jim Campbell(18) Prestwick St Nicholas | 85 | 
| 94th | James Aitken(13) Scoonie | 87 | 
| 95th | Malcolm MacNeil(23) Kirkintilloch | 103 | 
| 96th | Peter Dunn(10) Carnwath | NR | 
| 97th | Graham Silver(17) Kemnay | NR | 
| 98th | John Christie(22) Stonehaven | NR | 
| 99th | Alfie CARTHEW(22) Grangemouth | NR | 
| 100th | Stephen Herley(11) Cowglen | NR | 
| 101st | DR GEORGE DEANS(23) Stonehaven | NR | 
| 102nd | James Thomson(22) Cowglen | NR | 
| 103rd | Peter Dunn(11) Carnwath | NR | 
| 104th | Joseph Bordon(11) Carnwath | NR | 

Page will refresh results automatically for one hour
