(85% handicap allowance)
Team | Gross Results (switch) | |
1st | Sean Anderson (0) & Angus Calder (0) | 67 |
2nd | Alex Cargill (-2) & Paul Teviotdale (0) | 68 |
3rd | James Reid (3) & Robert Weir (3) | 70 |
4th | Chris Bond (3) & Brian Heggie (0) | 71 |
5th | Finlay Wallace (1) & Mark Wallace (9) | 71 |
6th | Stuart Mason (3) & Stuart S Macpherson (15) | 71 |
7th | Graham Clarkson (3) & Andrew Little (3) | 72 |
8th | Mark Lutton (3) & Richard Wilson (1) (4) | 73 |
9th | Alan Nardone (9) & Cameron Whyte (5) | 73 |
10th | Ross MacGregor (6) & Alan Smith (11) | 73 |
11th | Thomas Procter (7) & Aynslie G Wallace (8) | 73 |
12th | William Campbell (-1) & Alan Valenti (0) | 73 |
13th | John Stewart (16) & Cameron Stewart (4) | 73 |
14th | Dylan Tyrrell (8) & Jamie Connelly (1) | 74 |
15th | J Bryan (11) & Scott Stewart (2) | 74 |
16th | Stewart Baxter (6) & Gary Gray (10) | 74 |
17th | David leith (3) & Mattias Kolborg (3) | 74 |
18th | David Barrie (3) & John Dick (15) | 75 |
19th | Paul McGibbon (8) & Alistair Haggart (7) | 75 |
20th | Gavin Galloway (5) & Liam Armstrong (8) | 75 |
21st | Ross Gordon (12) & Stuart Young (7) | 75 |
22nd | Jamie Hart (3) & Paul Lyons (15) | 76 |
23rd | Vic Allan (3) & Stewart Drummond (8) | 76 |
24th | D McAtamney (7) & T Currie (9) | 76 |
25th | Bryan White (16) & Gordon MacKenzie (4) | 76 |
26th | Ronald McIntosh (2) & David Parsons (15) | 76 |
27th | David Ayre (9) & Craig Ayre (12) | 76 |
28th | Kevin Carr (5) & Dennis Carr (7) | 76 |
29th | Graham Wilson (11) & Graham Wilson Snr (9) | 76 |
30th | Brian Clark (7) & George Heron (8) | 76 |
31st | Liam Young (9) & Nicolas Murray (7) | 77 |
32nd | Jon Maclean (5) & Steven Scott (17) | 77 |
33rd | M Dodds (3) & B Mcskimming (10) | 77 |
34th | Peter G Jeffrey (13) & Richard Jeffrey (6) | 77 |
35th | Alan Miller (10) & David Mellor (7) | 78 |
36th | Neil Fisher (8) & Michael Wilson (8) | 78 |
37th | Gordon Landsburgh (5) & George G Paterson (1) | 78 |
38th | Walter Hillis (9) & John McGurk (8) | 78 |
39th | Alan Rodgers (6) & Alan Brown (2) | 79 |
40th | Greg Bruce (14) & Andrew Young (7) | 79 |
41st | George Dryburgh (12) & William Arbuckle (8) | 79 |
42nd | Steven J Bassindale (7) & Gary Moore (4) | 79 |
43rd | Tom Lynch (10) & Tom Mooney (9) | 79 |
44th | Alex LANNIN (7) & Gavin Stark (11) | 80 |
45th | Lee Fotheringham (8) & Aaron Milne (9) | 80 |
46th | Kenneth Wessels (9) & Craig Thomson (18) | 80 |
47th | Greg Roberts (7) & Derrick Beattie (9) | 80 |
48th | Andrew Keith (7) & Nick Willetts (12) | 80 |
49th | Dale Hart (5) & Ross Fenton (16) | 80 |
50th | William Saunders (3) & Kennedy Saunders (8) | 81 |
51st | Alan Taylor (16) & Eric Mallace (9) | 81 |
52nd | Richard McLean (7) & Jimmy Jack (12) | 81 |
53rd | Kevin Duncan (12) & Andrew Duncan (17) | 81 |
54th | Ian Baird (9) & N Keir (17) | 81 |
55th | Alistair Ross (7) & Alan Dugan (7) | 82 |
56th | Alan Hynd (10) & Alistair Robert Riddell (10) | 82 |
57th | Steven Cockburn (11) & Brian Saunders (15) | 82 |
58th | James Graham (9) & Andy Meikle (6) | 82 |
59th | Steven McKinney (19) & Edward Montgomery (8) | 83 |
60th | Colin Corstorphine (18) & Richard Cassie (12) | 83 |
61st | Stuart Morrison (19) & Craig Stevenson (10) | 84 |
62nd | Andrew Irvine (16) & Mike Skicko (16) | 84 |
63rd | Sandy Cameron (18) & Harry Gordon (15) | 84 |
64th | Charles Fitchet(sen) (10) & Tom Traynor (13) | 84 |
65th | Lewis Mills (11) & Ernest Byers (19) | 84 |
66th | Sandy Rae (15) & Alexander Dewar (14) | 84 |
67th | Andrew Menlove (14) & Frank Menlove (13) | 85 |
68th | Keith Fettes (15) & Roy Milne (11) | 86 |
69th | W J B Sutherland (15) & Colin Lowe (19) | 86 |
70th | Steven Donald (19) & Scott Donald (16) | 86 |
71st | Allan Spalding (17) & Robert Spalding (10) | 86 |
72nd | Alan Grant (15) & Gordon Wheatley (9) | 86 |
73rd | Adam Rintoul (9) & Neil Ewart (16) | 86 |
74th | Graeme STIRLING (13) & Christopher Parr (15) | 87 |
75th | David Wilson Jnr (19) & David Wilson Snr (17) | 89 |
76th | Iain Macdonald (19) & STUART MACLEAN (13) | 89 |
77th | Stuart E M White (13) & Gary D Fraser (12) | 90 |
78th | Eric Spreng (12) & Callum Spreng (16) | 90 |
79th | Garry Wotherspoon (19) & Allan Wiggin (17) | 92 |
80th | Jamie Munnoch (19) & Stewart Rennie (13) | 92 |
81st | Peter Goldie (14) & Graeme Waghorn (17) | NR |
Page will refresh results automatically for one hour