Gents 4BBB Open
Please note entries will only be accepted from players who are members of an affiliated golf club.
(85% handicap allowance)
| Team | Gross Results (switch) | |
| 1st | Alex Cargill (-2) & Paul Teviotdale (0) | 67 |
| 2nd | John Hall (1) & Aaron Hall (0) | 67 |
| 3rd | K Will (3) & Alan Sutherland (2) | 69 |
| 4th | Sean Anderson (-1) & Angus Calder (-1) | 70 |
| 5th | Joe Manfredi (6) & Jonathan Knowles (5) | 71 |
| 6th | Martin Ritchie (1) & Kevin Foran (2) | 72 |
| 7th | William WM Hunter (3) & Alan A J Laird (2) | 72 |
| 8th | Mark Dawson (3) & Paul Savage (3) | 72 |
| 9th | David Watters (1) & Gary Reid (1) | 73 |
| 10th | David Mclean (5) & Michael Mcintyre (3) | 73 |
| 11th | Michael Kean (-1) & Joe McMillan (12) | 73 |
| 12th | Keith K S Nisbet (2) & Gordon Sneddon (6) | 74 |
| 13th | Brian Erskine (0) & Ron Lloyd (10) | 74 |
| 14th | Russell Patterson (2) & Scott Fenton (8) | 74 |
| 15th | Andy Mcintosh (1) & Neil Jeffery (7) | 75 |
| 16th | Stuart Anderson (8) & David C Armitt (11) | 75 |
| 17th | Stuart Trotter (6) & Ian Marshall (5) | 75 |
| 18th | Evan McGrath (-1) & Liam McGrath (13) | 75 |
| 19th | Stuart Graham (6) & David Graham (1) | 75 |
| 20th | Scott Peel (7) & Steve Sandie (6) | 75 |
| 21st | David Galloway (7) & Greig Kilpatrick (0) | 75 |
| 22nd | Lee Fotheringham (10) & Kyle Gibson (4) | 76 |
| 23rd | Darryl Rennie (11) & Steven Latimer (4) | 76 |
| 24th | Brian Heggie (-1) & Colin McKay (1) | 76 |
| 25th | Nick Rennie (5) & Robert Dewar (12) | 76 |
| 26th | Iain Mailer (7) & Kieran Harris (3) | 76 |
| 27th | Paul McGibbon (7) & Alistair Haggart (8) | 77 |
| 28th | Phil Mcbain (8) & Scott Robertson (16) | 77 |
| 29th | Callum Croall (10) & Mr Gerald McCormack (19) | 77 |
| 30th | Mattias Kolborg (3) & S Lawlor (5) | 78 |
| 31st | Barry Dalton (7) & Chris smtih (8) | 78 |
| 32nd | Scott Imrie (3) & Neil Docherty (5) | 78 |
| 33rd | Andrew Monteith (6) & Mark Kelaher (3) | 78 |
| 34th | Tony Lannon (4) & Ken McParlin (9) | 78 |
| 35th | Craig Kirk (10) & Colin Izatt (5) | 78 |
| 36th | David Manns (16) & David Halkerston (8) | 78 |
| 37th | Scot Donaldson (7) & Chris Wilkie (14) | 79 |
| 38th | Ross Gordon (13) & Stuart Young (7) | 79 |
| 39th | Jim Watt (9) & Stuart McKinnon (9) | 79 |
| 40th | John Burgon (13) & David Milne (9) | 79 |
| 41st | Garry Johnston (4) & George Stuart (8) | 79 |
| 42nd | Ross MacGregor (5) & Alan Smith (11) | 80 |
| 43rd | Barry Cummings (12) & Ronnie Bias (11) | 80 |
| 44th | Graham Porterfield (21) & Allan Huggins (10) | 81 |
| 45th | Alan Carlyle (2) & Paul Mullan (7) | 81 |
| 46th | Karl Wicking (9) & Kevin Hardy (9) | 81 |
| 47th | C A Mathie (3) & Sandy Anderson (8) | 81 |
| 48th | Stephen Morgan (10) & Andy Russell (11) | 82 |
| 49th | Ross Mcintyre (5) & William Davie (12) | 82 |
| 50th | S J Kemlo (9) & Robert Whyte (11) | 82 |
| 51st | Alan Taylor (15) & Eric Mallace (9) | 82 |
| 52nd | Kev O'neill (11) & George Whelan (9) | 82 |
| 53rd | Kenneth Clark (5) & Gerard Febers (12) | 82 |
| 54th | Graham McIntosh (13) & James Auld (11) | 82 |
| 55th | John McCourt (13) & Craig Bryson (5) | 82 |
| 56th | Brian Rae (7) & David Main (11) | 82 |
| 57th | Alistair Batchen (10) & Rob Ginley (8) | 83 |
| 58th | Billy O'Hara (14) & Ray Graham (15) | 83 |
| 59th | John Houston (5) & Jim Kesson (10) | 83 |
| 60th | John Mccormick (12) & H Maclean (15) | 84 |
| 61st | Peter Keracher (10) & James Keracher (15) | 84 |
| 62nd | Andy Moffat (8) & Phil Reid (8) | 84 |
| 63rd | David Cruickshank (8) & Christopher Ross (9) | 84 |
| 64th | Gordon Alexander (10) & James Docherty (12) | 85 |
| 65th | Gerard Allison (10) & Gordon Smart (10) | 85 |
| 66th | Gordon Miller (12) & John McKenna-2 (18) | 85 |
| 67th | Dan Baylis (11) & Mark Greenhow (6) | 85 |
| 68th | Joe Bishop (11) & Gareth Roberts (9) | 85 |
| 69th | Alan Hynd (12) & Alistair Robert Riddell (8) | 86 |
| 70th | Donald Gibb (16) & Allan Harrison (17) | 87 |
| 71st | Colin Crow (20) & Cameron Scott (8) | 87 |
| 72nd | Joe Bishop (11) & Graham Callan (21) | 87 |
| 73rd | Alan Shanks (13) & Danny Burns (11) | 88 |
| 74th | Darren Smith (12) & Paul Eady (14) | 88 |
| 75th | Jason Bremner (15) & David McNaught (14) | 88 |
| 76th | Kevin Keenleyside (7) & Pat O'Hara (15) | 89 |
| 77th | William Burgon (11) & William Orr (13) | 89 |
| 78th | Gordon Cheyne (12) & John O'Keeffe (21) | 92 |
| 79th | Ewan McHardy (16) & David Marshall (13) | 97 |
| 80th | Gary Fisher (21) & Ian FISHER (11) | NR |
| 81st | Allan Begg (3) & Andrew Braid (4) | NR |
| 82nd | Gordon McDonald (12) & Colin ROY (12) | NR |
| 83rd | Iain Wright (11) & Jack Lynch (10) | DQ Score not entered |
| 84th | Patrick Kelly (1) & Andy Kelly (1) | DQ Score not entered |

Page will refresh results automatically for one hour