This is a Strokeplay competition from the Yellow tees. Enrty fee £20 payable when booking
In the event of ties the winners will be decided by the better inward half, last 6 holes etc.
Please note entries will only be accepted from players who are members of an affiliated golf club.
(95% handicap allowance)
| Division One Results | Nett | |
| 1st | Alan Turnbull(8) Ranfurly Castle | 68 |
| 2nd | F BOYLE(8) Colville Park | 70 |
| 3rd | David J Cuthbert(6) Kirkintilloch Golf Club | 70 |
| 4th | Graham Wilson Snr(9) Stirling | 70 |
| 5th | John Gilchrist(7) Dunnikier Park | 70 |
| 6th | Ian D Kerr(7) New St Andrews | 70 |
| 7th | Ian Murray(8) Auchterderran | 71 |
| 8th | David Taylor(7) Cawder | 71 |
| 9th | Mr I White(4) Lundin | 71 |
| 10th | Chris Upton(9) Drumoig | 72 |
| 11th | Athole Grant(3) | 72 |
| 12th | Neil Sutherland(4) Kingsfield | 73 |
| 13th | Stuart Mason(4) | 73 |
| 14th | Chris Hutton(7) Glenearn | 73 |
| 15th | Brian Macleod(3) Ralston | 73 |
| 16th | Graham Boyce(7) Calderbraes | 74 |
| 17th | Gotdon Cree(8) Piperdam | 74 |
| 18th | Bob Taylor(-3) | 74 |
| 19th | Peter Milne(4) Nigg Bay | 74 |
| 20th | Hugh Murdoch(4) Portlethen | 75 |
| 21st | Mark Smit(7) Dunnikier Park | 75 |
| 22nd | S Watson(4) Ladybank | 75 |
| 23rd | Iain Mailer(6) | 75 |
| 24th | David Anderson(6) | 75 |
| 25th | Cameron Bruce(5) Merchants of Edinburgh | 75 |
| 26th | Chas McKen(5) Murcar Links | 76 |
| 27th | Kenneth Jarvie(9) Portlethen | 76 |
| 28th | George McNairney(2) Falkirk Tryst | 76 |
| 29th | Stephen Sommerville(9) Archerfield Links | 76 |
| 30th | Jim Richardson(5) Aberdour | 76 |
| 31st | Rob Ford(1) | 77 |
| 32nd | Ian Jeavons(5) Dunbar | 77 |
| 33rd | Angus Calder(-1) | 77 |
| 34th | Archie Wylie(4) Drumpellier | 77 |
| 35th | James Sharp(6) Royal Montrose Mercantile | 77 |
| 36th | William Rodgers(4) St Andrews | 77 |
| 37th | Frank Grant(7) Lanark | 77 |
| 38th | M A Reilly(9) Bothwell Castle | 77 |
| 39th | James Mccombie(9) Kirriemuir | 78 |
| 40th | Brian Dick(5) Strathmore | 80 |
| 41st | Les Galbraith(8) Royal Troon | 80 |
| 42nd | Colin Rattray(4) Grange & Broughty | 80 |
| 43rd | Richard Coverdale(9) Dunbar | 80 |
| 44th | Kevin Will(3) Falkirk Tryst | 80 |
| 45th | Lyall Forbes(8) Drumoig | 80 |
| 46th | John Foster(7) Falkirk Tryst | 81 |
| 47th | Andrew Ellison(4) Bonnyton | 81 |
| 48th | Graham Victor Somers(-1) Bon Accord | 81 |
| 49th | Allan Jones(8) Carnoustie | 82 |
| 50th | Rodney Pow(8) Selkirk | 82 |
| 51st | ALISTAIR WILLIAM GRANT(6) Strathaven | 85 |
| 52nd | David Cullum(8) Turnhouse Ltd | 86 |
| 53rd | Arthur Graham(6) Portlethen | 87 |
| 54th | Eddie Milne(8) Ralston | 87 |
| 55th | Jeff King(7) St Andrews | NR |
| 56th | Stephen Mitchell(3) Carnoustie | NR |
| 57th | stephen mclay(6) Lenzie | NR |
| 58th | Brian Dobson(9) Portlethen | NR |
| 59th | Kevin Carr(5) | NR |

Page will refresh results automatically for one hour