The competition will be Greensomes Strokeplay over one round of 18 holes.Team of 2 one Lady and one Gent. Maximum Handicap Index of 20 for Gents 30 for Ladies which is Playing Handicaps of 23 and 35 from the WHITE and GREEN tees
Payment of the entry fee £40.00 is required when booking a place. In the event of ties the winners will be decided by the better inward half, last 6 holes etc.
Prize vouchers for Scratch and Handicap
Please note entries will only be accepted from players who are members of an affiliated golf club.
Results | Score | ||
1st | John Kemp (Kingussie) & Karen Valentine (Canmore) | 68 | |
2nd | Scott Ettershank (Carnoustie) & Ann Gardiner (Dunblane New) | 69 | |
3rd | David Lane & Fiona Lane | 69 | |
4th | Dawn Mckenzie & Graham McKenzie | 70 | |
5th | Angus Brown & Moa Kristenson | 70 | |
6th | Evelyn Forrest (Ladies Troon) & William Forrest (Bonnyton) | 70 | |
7th | Gordon Fenwick & Elaine Williamson | 71 | |
8th | Wendy Donaldson (Stirling) & Neil Fleming (Bishopshire) | 71 | |
9th | Isobel Eccleston (St Regulus Ladies) & Ewan Mills (Deer Park & Country Club) | 71 | |
10th | Derek Shiels & Jane Shiels | 71 | |
11th | Carol Purves & Norrie Purves | 72 | |
12th | Athena Avratidis (Canmore) & Thomas Cross (Pitreavie (Dunfermline)) | 72 | |
13th | Jane Whitehead & Nick Whitehead | 73 | |
14th | David Wilson (New St Andrews) & Stacey Wilson (St Regulus Ladies) | 73 | |
15th | Alison Hope & Peter J Hope | 73 | |
16th | Hilary Brown & Alistair Whittingham | 74 | |
17th | Moira Barnett (Ladies Troon) & Ricky Barnett (Bonnyton) | 74 | |
18th | Allan FORBES & Beth Forbes | 75 | |
19th | David Still & Moira Still | 75 | |
20th | Susan Bor (St Regulus Ladies) & Gavin Wiseman (Glenearn) | 75 | |
21st | Colin Davison & Gillian Davison | 77 | |
22nd | Jim Rae & Marjorie Rae | 77 | |
23rd | Carol Fleming & Ian Fleming | 79 | |
24th | Annyse Ewing & Jim Ewing | 81 | |
25th | Fraser Sturgess & Victoria Watts | 86 | |
26th | Linda Duncan & Robbie Duncan | NR |
Page will refresh results automatically for one hour